

₹4,999.00
706RST Specifications
Product type Brake Pads
Quality RST
Catalog number 706
Numbers in set 2
Rear plate height 55.5
Rear plate width 74.9
Total thickness 8.6
RST – SINTER FRONT
New Innovative Brake Pad for Road, Sport & Track Day Use
- The ideal and affordable choice for track days and for combined road and track bike
- Sintered compound for standard brake systems at high-end sports and naked bikes, heavy sports, adventure and touring bikes and lighter bikes with single disc
- Excellent for stainless steel or cast iron brake discs
- Strong initial bite, excellent brake feel and modulation
- High and stable performance under all conditions
- NUCAP NRS technology secures a mechanical and indestructible bonding
- ECE R90 approved
The RST brake pad range replaces RS 1-1, however due to the new mixture, with increased braking power and even better brake feel and control.
NB! Slightly increased bedding-in time compared to RS due to the increased pad durability
Fitment listing
Brand | Model | Use | CCM | Year |
---|---|---|---|---|
APRILIA | Blue Marlin | Brake pad front 2 sets needed | 1000 | 2002 |
APRILIA | Dorsoduro Factory | Brake pad front 2 sets needed | 750 | 2012 – 2013 |
APRILIA | Dorsoduro, ABS | Brake pad front 2 sets needed | 1200 | 2011 – 2014 |
APRILIA | Pegaso Strada | Brake Pad front | 650 | 2005 – 2009 |
APRILIA | RS | Brake pad front 2 sets needed | 250 | 1997 – 2002 |
APRILIA | RS Pista | Brake pad front 2 sets needed | 250 | 2004 |
APRILIA | RST Futura | Brake pad front 2 sets needed | 1000 | 2001 – 2003 |
APRILIA | RSV | Brake pad front 2 sets needed | 1000 | 1997 – 2001 |
APRILIA | RSV Falco SL, R | Brake pad front 2 sets needed | 1000 | 2000 – 2004 |
APRILIA | RSV R | Brake pad front 2 sets needed | 1000 | 2000 |
APRILIA | RSV SP | Brake pad front 2 sets needed | 1000 | 2000 |
APRILIA | RSV Tuono Fighter | Brake pad front 2 sets needed | 1000 | 2003 – 2005 |
APRILIA | RSV Tuono R, ABS | Brake pad front 2 sets needed | 1000 | 2004 – 2012 |
APRILIA | RSV Tuono V4 R | Brake pad front 2 sets needed | 1000 | 2011 – 2013 |
BENELLI | 666 Born in Hell | Brake Pad front | 125 | 1998 |
BENELLI | BKX | Brake Pad front | 125 | 2023 |
BENELLI | BKX | Brake Pad front | 250 | 2023 |
BENELLI | BN | Brake pad front 2 sets needed | 302 | 2014 |
BENELLI | TNT | Brake pad front 2 sets needed | 899 | 2007 – 2015 |
BMW | F GT | Brake pad front 2 sets needed | 800 | 2013 – 2020 |
BMW | F R | Brake pad front 2 sets needed | 800 | 2009 – 2014 |
BMW | F S | Brake pad front 2 sets needed | 800 | 2006 – 2010 |
BMW | F ST | Brake pad front 2 sets needed | 800 | 2006 – 2012 |
BMW | R NineT Pure | Brake pad front 2 sets needed | 1200 | 2017 – 2023 |
BMW | R NineT Racer | Brake pad front 2 sets needed | 1200 | 2017 – 2020 |
BMW | R NineT Scrambler | Brake pad front 2 sets needed | 1200 | 2016 – 2023 |
BMW | R NineT Urban GS | Brake pad front 2 sets needed | 1200 | 2017 – 2023 |
DUCATI | Monster | Brake pad front 2 sets needed | 696 | 2008 – 2012 |
DUCATI | Monster | Brake pad front 2 sets needed | 750 | 2000 – 2001 |
DUCATI | Monster | Brake pad front 2 sets needed | 796 | 2011 – 2014 |
DUCATI | Multistrada | Brake pad front 2 sets needed | 1100 | 2007 – 2009 |
DUCATI | Multistrada | Brake pad front 2 sets needed | 1200 | 2010 – 2014 |
DUCATI | Monster S2R | Brake pad front 2 sets needed | 1000 | 2006 – 2007 |
DUCATI | Monster S4R | Brake pad front 2 sets needed | 996 | 2004 – 2006 |
DUCATI | Multistrada S | Brake pad front 2 sets needed | 1100 | 2007 – 2009 |
KTM | Adventure | Brake pad front 2 sets needed | 790 | 2019 – 2024 |
KTM | Duke | Brake pad front 2 sets needed | 790 | 2018 – 2020 |
KTM | Duke GP | Brake pad front 2 sets needed | 890 | 2022 – 2023 |
KTM | SMT | Brake pad front 2 sets needed | 890 | 2024 |
KTM | Super Adventure S | Brake pad front 2 sets needed | 1290 | 2017 – 2023 |
MOTO-GUZZI | California Touring | Brake pad front 2 sets needed | 1400 | 2013 – 2015 |
MOTO-GUZZI | California Vintage | Brake pad front 2 sets needed | 1100 | 2006 – 2013 |
Yuasa YTX20A-BS 12V Maintenance Free Battery
YTX20A-BS Tech Spec
Cold Cranking Performance (Amps) EN1- 270 Pack Type - CP Capacity Ah (10-HR) - 17 Capacity Ah (20-HR) - 17.9 Weight with acid (kg) - 6 Acid volume (litre) 0.82 Charge current (Amps) - 1.7 Terminal Type - 4 Length (mm) - 150 Width (mm) - 87 Height (mm) - 161 Feature Range - Maintenance FreeK&N High-Flow Original Lifetime Engine Air Filter – BMW K1600 GT
-
High-flow air filter for BMW K1600 GT
-
Improves engine airflow and throttle response
-
Washable & reusable – lasts a lifetime
-
OEM fit – no modifications needed
-
Durable cotton gauze + aluminum mesh construction
-
Designed for better filtration & engine protection
-
Reduces long-term maintenance costs
-
Environmentally friendly alternative to disposable filters
-
Easy DIY installation
-
Lifetime warranty included
K&N High-Flow Original Lifetime Engine Air Filter – BMW F650GS
-
Designed specifically for BMW F650GS models
-
Lifetime reusable cotton-gauze filter – no more replacements
-
Maximizes airflow for better performance and throttle response
-
Washable & eco-friendly – reduce waste and save money
-
Heavy-duty construction with durable aluminum mesh
-
Easy drop-in installation – no modifications needed
-
Excellent dust and debris filtration
-
Supports engine longevity and cleaner internal components
-
Ideal for both on-road and off-road adventures
-
Backed by a lifetime manufacturer's warranty
Liqui Moly Top Tec 4100 5W-40 – 5 Ltr
-
Excellent cold start performance and high thermal stability
-
Reduces oil consumption and prevents sludge formation
-
Prolongs engine life with superior wear protection
-
Improves fuel efficiency by reducing internal friction
-
Ideal for long drain intervals (check manufacturer specifications)
-
Made in Germany – trusted Liqui Moly quality
Reviews
Clear filtersThere are no reviews yet.