₹4,999.00
900RST Specifications
Product type Brake Pads
Quality RST
Catalog number 900
Numbers in set 2
Rear plate height 50.75
Rear plate width 85
Total thickness 8
Fitment listing
RST – SINTER FRONT
New Innovative Brake Pad for Road, Sport & Track Day Use
- The ideal and affordable choice for track days and for combined road and track bike
- Sintered compound for standard brake systems at high-end sports and naked bikes, heavy sports, adventure and touring bikes and lighter bikes with single disc
- Excellent for stainless steel or cast iron brake discs
- Strong initial bite, excellent brake feel and modulation
- High and stable performance under all conditions
- NUCAP NRS technology secures a mechanical and indestructible bonding
- ECE R90 approved
The RST brake pad range replaces RS 1-1, however due to the new mixture, with increased braking power and even better brake feel and control.
NB! Slightly increased bedding-in time compared to RS due to the increased pad durability
Fitment listing
Brand | Model | Use | CCM | Year |
---|---|---|---|---|
APRILIA | Caponord | Brake pad front (2 sets) | 1200 | 2013-2019 |
APRILIA | RS 660 Series (RS/Extrema/Factory/Trofeo) | Brake pad front (2 sets) | 660 | 2020-2025 |
APRILIA | RSV Tuono V4 Series (R/RR/Factory) | Brake pad front (2 sets) | 1000-1100 | 2014-2016 |
APRILIA | Tuono | Brake pad front (2 sets) | 1000 | 2003-2010 |
APRILIA | Tuono Factory | Brake pad front (2 sets) | 660 | 2022-2025 |
BENDA | LFS / LFX | Brake pad front (2 sets) | 700 | 2023 |
BENELLI | Leoncino | Brake pad front (2 sets) | 800 | 2020-2021 |
BENELLI | TRK Series (TRK 702/800) | Brake pad front (2 sets) | 702-800 | 2021-2024 |
BMW | F Series (F 800 R/F 900 R/F 900 XR) | Brake pad front (2 sets) | 800-900 | 2015-2025 |
BMW | R Series (GS/RS/RT/R/R NineT) | Brake pad front (2 sets) | 1200-1250 | 2013-2025 |
BMW | S Series (S 1000 R/XR) | Brake pad front (2 sets) | 1000 | 2015-2025 |
DUCATI | Diavel | Brake pad front (2 sets) | 1260 | 2019-2022 |
DUCATI | Hypermotard Series | Brake pad front (2 sets) | 821-950 | 2013-2024 |
DUCATI | Monster Series | Brake pad front (2 sets) | 821-1200 | 2014-2024 |
DUCATI | Multistrada Series | Brake pad front (2 sets) | 950-1260 | 2015-2025 |
DUCATI | Panigale Series (899/959/V2) | Brake pad front (2 sets) | 899-955 | 2014-2024 |
DUCATI | Streetfighter V2 | Brake pad front (2 sets) | 955 | 2022-2024 |
DUCATI | SuperSport Series | Brake pad front (2 sets) | 939-950 | 2017-2024 |
HARLEY DAVIDSON | Pan America Series | Brake pad front (2 sets) | 1250 | 2021-2025 |
HUSQVARNA | SM 701 | Brake pad front (2 sets) | 701 | 2021-2024 |
KAWASAKI | Z H2 | Brake pad front (2 sets) | 1000 | 2020-2023 |
KAWASAKI | Ninja SX SE / Tourer | Brake pad front (2 sets) | 1100 | 2025 |
KAWASAKI | Z 900 RS SE / Z SE | Brake pad front (2 sets) | 900 | 2022-2025 |
KTM | SMC R | Brake pad front (2 sets) | 690 | 2021-2024 |
MOTO-GUZZI | V100 Series (Mandello/S Mandello/Stelvio) | Brake pad front (2 sets) | 1042 | 2022-2025 |
MV AGUSTA | Brutale / Dragster RR Series | Brake pad front (2 sets) | 800 | 2023-2025 |
MV AGUSTA | Turismo Veloce Series | Brake pad front (2 sets) | 800 | 2014-2025 |
SBS 901RST – SINTER FRONT BRAKE PADS
SBS 671H.HF CARBON CERAMIC BRAKE PADS
SBS 706RST- SINTER FRONT BRAKE PADS
Liqui Moly Top Tec 4200 5W-30 New Generation – 1 Ltr
-
Fully synthetic premium motor oil with low-friction formula.
-
Designed for modern gasoline, diesel, and hybrid engines.
-
Low-SAPS technology protects exhaust after-treatment systems.
-
Excellent cold start protection and thermal stability.
-
Prolongs engine life and reduces oil and fuel consumption.
-
Approved by leading car manufacturers (OEMs).
-
Suitable for vehicles with DPF, TWC, and turbochargers.
-
Ideal for extended oil change intervals.
Reviews
Clear filtersThere are no reviews yet.