

₹3,999.00
675RQ Specifications
Product type Brake Pads
Quality RQ
Catalog number 675
Numbers in set 2
Rear plate height 41.2
Rear plate width 78.35
Total thickness 9.2
RQ – CARBON TECH
REAR
- Rear brake carbon compound with high brake performance
- Excellent feel and control to use rear brake steering into turns and handle the bike out of turns
Fitment listing
Brand | Model | Use | CCM | Year |
---|---|---|---|---|
APRILIA | RS | Brake pad rear | 457 | 2024 – 2025 |
APRILIA | Tuareg | Brake pad rear | 660 | 2022 – 2025 |
APRILIA | Tuono | Brake pad rear | 457 | 2025 |
BENELLI | Tornado | Brake pad rear | 500 | 2024 |
BENELLI | TRK | Brake pad rear | 702 | 2024 |
BENELLI | TRK X | Brake pad rear | 702 | 2023 – 2025 |
BMW | F GS | Brake pad rear | 750 | 2018 – 2024 |
BMW | F GS | Brake pad rear | 850 | 2018 – 2023 |
BMW | F GS | Brake pad rear | 900 | 2024 – 2025 |
BMW | G GS | Brake pad rear | 310 | 2017 – 2025 |
BMW | G R | Brake pad rear | 310 | 2016 – 2025 |
BMW | S R (Hayes cal.) | Brake pad rear | 1000 | 2020 – 2024 |
BMW | S RR (K67 – Forged Wheels – Nissin) | Brake pad rear | 1000 | 2021 – 2025 |
BMW | S RR (K67 – Std. Wheels – Nissin) | Brake pad rear | 1000 | 2021 – 2025 |
BMW | M R | Brake pad rear | 1000 | 2023 – 2025 |
DUCATI | Hypermotard Mono | Brake pad rear | 698 | 2024 |
DUCATI | Scrambler Full Throttle (Slipper) | Brake pad rear | 803 | 2020 – 2025 |
DUCATI | Scrambler Icon (Slipper Clutch) | Brake pad rear | 803 | 2020 – 2025 |
DUCATI | Scrambler Icon Dark (Slipper) | Brake pad rear | 803 | 2020 – 2025 |
DUCATI | Scrambler Nightshift | Brake pad rear | 803 | 2020 – 2025 |
DUCATI | Scrambler Pro | Brake pad rear | 1100 | 2020 – 2023 |
DUCATI | Scrambler Sport Pro | Brake pad rear | 1100 | 2020 – 2024 |
DUCATI | Scrambler Tribute Pro | Brake pad rear | 1100 | 2022 – 2024 |
DUCATI | Scrambler Urban Motard | Brake pad rear | 803 | 2022 – 2023 |
HARLEY DAVIDSON | RA Pan America | Brake pad rear | 1250 | 2021 – 2024 |
HARLEY DAVIDSON | RA Pan America Special | Brake pad rear | 1250 | 2021 – 2025 |
HARLEY DAVIDSON | RA Pan America ST | Brake pad rear | 1250 | 2025 |
KTM | Adventure | Brake pad rear | 390 | 2020 – 2023 |
KTM | Adventure SW | Brake pad rear | 390 | 2023 |
KTM | Duke | Brake pad rear | 125 | 2011 – 2019 |
KTM | Duke | Brake pad rear | 200 | 2012 – 2017 |
KTM | Duke | Brake pad rear | 250 | 2014 – 2015 |
KTM | Duke | Brake pad rear | 390 | 2013 – 2023 |
Liqui Moly Top Tec 6100 0W-30 – 1 Ltr
-
Fully synthetic 0W-30 motor oil for modern gasoline and diesel engines
-
Approved by BMW (Longlife-12 FE) and Mercedes-Benz (MB 229.61)
-
Low SAPS formula – safe for DPFs and catalytic converters
-
Excellent cold start performance even in extreme winter conditions
-
Reduces fuel consumption and engine wear
-
Minimizes oil consumption – fewer top-ups
-
Keeps engine clean – fights sludge and deposits
-
Turbo-tested and emission-system friendly
-
Long drain intervals – extended oil change intervals when recommended
K&N High-Flow Original Lifetime Engine Air PULSAR 200 NS
-
Specifically designed for Bajaj Pulsar 200 NS
-
High-flow cotton gauze improves performance and airflow
-
Reusable & washable – lasts a lifetime with proper care
-
Boosts horsepower and fuel efficiency
-
Easy installation – fits stock airbox directly
-
Environment-friendly alternative to disposable filters
-
Backed by K&N’s Million Mile Limited Warranty
K&N High-Flow Original Lifetime Engine Air Filter – BMW R1150R, BM-0400
-
High-flow design boosts performance & airflow
-
Designed specifically for BMW R1150R (all model years)
-
Washable & reusable — lasts the lifetime of your bike
-
Superior filtration with multi-layer cotton gauze
-
Durable epoxy-coated steel mesh frame
-
Easy drop-in installation — no modifications required
-
Eco-friendly & cost-saving over time
SBS 901HS- SINTER FRONT BRAKE PADS
Liqui Moly Motor Protect – 500ml
-
Long-term engine wear protection (up to 50,000 km)
-
Forms a protective film on internal engine components
-
Reduces friction, wear, and fuel/oil consumption
-
Improves engine smoothness, compression & performance
-
Suitable for petrol & diesel engines with or without turbo
-
Safe with catalytic converters & most motor oils
-
Ideal for high-mileage and aging engines
Reviews
Clear filtersThere are no reviews yet.